Descrizione
alzavetro elettrico nuovo Fiat Panda 169 lato montaggio sinistro
codice oe :
applicazione veicolo :
descrizione | anno di produzione | kW | CV | CC | |
---|---|---|---|---|---|
PANDA (169_): 1.1 | 09.2003 – | 40 | 54 | 1108 | |
PANDA (169_): 1.1 | 09.2003 – | 40 | 54 | 1108 | |
PANDA (169_): 1.2 | 09.2003 – | 44 | 60 | 1242 | |
PANDA (169_): 1.2 | 09.2003 – | 44 | 60 | 1242 | |
PANDA (169_): 1.2 4×4 | 10.2004 – | 44 | 60 | 1242 | |
PANDA (169_): 1.2 4×4 | 10.2004 – | 44 | 60 | 1242 | |
PANDA (169_): 1.2 Natural Power | 01.2007 – 12.2011 | 44 | 60 | 1242 | |
PANDA (169_): 1.2 Natural Power | 01.2007 – 12.2011 | 44 | 60 | 1242 | |
PANDA (169_): 1.2 LPG | 04.2009 – | 44 | 60 | 1242 | |
PANDA (169_): 1.2 LPG | 04.2009 – | 44 | 60 | 1242 | |
PANDA (169_): 1.2 | 03.2010 – | 51 | 69 | 1242 | |
PANDA (169_): 1.2 | 03.2010 – | 51 | 69 | 1242 | |
PANDA (169_): 1.2 4×4 | 11.2009 – | 51 | 69 | 1242 | |
PANDA (169_): 1.2 4×4 | 11.2009 – | 51 | 69 | 1242 | |
PANDA (169_): 1.2 LPG | 11.2010 – | 51 | 69 | 1242 | |
PANDA (169_): 1.2 LPG | 11.2010 – | 51 | 69 | 1242 | |
PANDA (169_): 1.4 Natural Power | 01.2010 – | 51 | 69 | 1368 | |
PANDA (169_): 1.4 Natural Power | 01.2010 – | 51 | 69 | 1368 | |
PANDA (169_): 1.4 Natural Power | 09.2010 – | 57 | 78 | 1368 | |
PANDA (169_): 1.4 Natural Power | 09.2010 – | 57 | 78 | 1368 | |
PANDA (169_): 1.4 | 10.2006 – | 74 | 100 | 1368 | |
PANDA (169_): 1.4 | 10.2006 – | 74 | 100 | 1368 | |
PANDA (169_): 1.3 D Multijet | 09.2003 – | 51 | 70 | 1248 | |
PANDA (169_): 1.3 D Multijet | 09.2003 – | 51 | 70 | 1248 | |
PANDA (169_): 1.3 D Multijet 4×4 | 10.2004 – | 51 | 70 | 1248 | |
PANDA (169_): 1.3 D Multijet 4×4 | 10.2004 – | 51 | 70 | 1248 | |
PANDA (169_): 1.3 D Multijet | 06.2006 – | 55 | 75 | 1248 | |
PANDA (169_): 1.3 D Multijet | 06.2006 – | 55 | 75 | 1248 | |
PANDA (169_): 1.3 D Multijet 4×4 | 09.2010 – | 55 | 75 | 1248 | |
PANDA (169_): 1.3 D Multijet 4×4 | 09.2010 – | 55 | 75 | 1248 | |
PANDA Van (169_): 1.1 | 09.2004 – | 40 | 54 | 1108 | |
PANDA Van (169_): 1.1 | 09.2004 – | 40 | 54 | 1108 | |
PANDA Van (169_): 1.2 | 09.2004 – | 44 | 60 | 1242 | |
PANDA Van (169_): 1.2 | 09.2004 – | 44 | 60 | 1242 | |
PANDA Van (169_): 1.2 4×4 | 09.2004 – | 44 | 60 | 1242 | |
PANDA Van (169_): 1.2 4×4 | 09.2004 – | 44 | 60 | 1242 | |
PANDA Van (169_): 1.2 Natural Power | 01.2007 – 11.2009 | 44 | 60 | 1242 | |
PANDA Van (169_): 1.2 LPG | 04.2009 – | 44 | 60 | 1242 | |
PANDA Van (169_): 1.2 | 09.2010 – | 51 | 69 | 1242 | |
PANDA Van (169_): 1.2 | 09.2010 – | 51 | 69 | 1242 | |
PANDA Van (169_): 1.2 4×4 | 09.2010 – | 51 | 69 | 1242 | |
PANDA Van (169_): 1.2 4×4 | 09.2010 – | 51 | 69 | 1242 | |
PANDA Van (169_): 1.4 Natural Power | 10.2009 – | 57 | 78 | 1368 | |
PANDA Van (169_): 1.4 Natural Power | 10.2009 – | 57 | 78 | 1368 | |
PANDA Van (169_): 1.2 LPG | 09.2010 – | 51 | 69 | 1242 | |
PANDA Van (169_): 1.2 LPG | 09.2010 – | 51 | 69 | 1242 | |
PANDA Van (169_): 1.3 D Multijet | 03.2004 – | 51 | 70 | 1248 | |
PANDA Van (169_): 1.3 D Multijet | 03.2004 – | 51 | 70 | 1248 | |
PANDA Van (169_): 1.3 D Multijet 4×4 | 10.2004 – 12.2006 | 51 | 70 | 1248 | |
PANDA Van (169_): 1.3 D Multijet | 01.2006 – | 55 | 75 | 1248 | |
PANDA Van (169_): 1.3 D Multijet | 01.2006 – | 55 | 75 | 1248 | |
PANDA Van (169_): 1.3 D Multijet 4×4 | 01.2006 – | 55 | 75 | 1248 | |
PANDA Van (169_): 1.3 D Multijet 4×4 | 01.2006 – | 55 | 75 | 1248 |
per maggiori info 3489184242
Recensioni
Ancora non ci sono recensioni.